2023 Ohio 4 O.Z. Competition
Thanks to all who participated in the 2023 Ohio 4 O.Z. Competition.
There were 21 entries judged and 27 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tyler Johnson | Ohio Funk | 25B: Saison | |
2nd | Paul T Klammer | Lager Pop Up | 1B: American Lager | O.M.G. (Ohio Mead Group) |
3rd | Tyler Johnson | Berry Weisse, How Much? | 29A: Fruit Beer |
Winning Entries
Table 1: light beers (6 entries)
Table 2: Pale ales (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Don Osborne | Other Peoples Pearls (Opp) Pale Ale | 18B: American Pale Ale | |
2nd | Tyler Johnson | O-H-I-(Pa) | 18B: American Pale Ale | |
HM | Nathan Esker Co-Brewer: N/a | The Champagne of Cleveland | 18B: American Pale Ale | Brew-1-6 |
Table 3: Mostly fruit (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Johnson | Ohio Funk | 25B: Saison | |
2nd | Tyler Johnson | Berry Weisse, How Much? | 29A: Fruit Beer | |
3rd | Tyler Johnson | Grape Success! | 29A: Fruit Beer |